Azimut Grande 35M
35 m | | 2019General Info
Year of built: | 2019 . |
Length over all: | 35 m |
Beam: | 7.5 m |
Engine: | 2×MTU 16V 2000 M93 2400 HP |
Cruising speed: | 21 kts |
Maximum speed: | 24 kts |
Fuel capacity: | 18000 lit |
Water capacity: | 3000 lit |
Prices
PERIOD | Price/week | Region |
---|---|---|
1.1.-1.6. | 120,000 € | Split, Croatia |
1.6.-1.9. | 130,000 € | Split, Croatia |
1.9.-31.12. | 120,000 € | Split, Croatia |
Interior
Cabins for guests: 5
Berths for guests: 10